Community Hall
SR. NO. | NAME | ADDRESS |
1 | Sector 16 Hall | Opposite Vidhya library, Nr. Suvidha Kacheri, Sector 16, Gandhinagar |
2 | Sector 20 Hall | Nr. CTC center, Sector 20, Gandhinagar |
3 | Sector 22 Hall | Behind Panchdev Temple, Sector 22, Gandhinagar |
4 | Sector 28 Hall | Nr. Main Shopping, Sector 28, Gandhinagar |
5 | Sector 29 Hall | Nr. Garden, Sector 29, Gandhinagar |
6 | Sector 30 Hall | Nr. Main Shopping, Sector30,Gandhinagar |
Rental Details
SR.NO. | DETAILS | Sector-16, 20,22,28,29, and 30 Theatre rent amount, form fee, deposit amount, and administrative charge | Rent of Sector-16,20, 22, 28, 29, and 30 Theatre for registered social organizations recognized at concessional rates. Amount Form Fee, Deposit Amount, and Administrative Charge |
1 | Theatre form fees | Rs. 50 / - | Rs. 25 /- |
2 | Theatre deposit | Rs. 10000 / - | Rs. 5000 /- |
3 | Theatre fees | Rs. 15000 /- | Rs. 7500 /- |
4 | Administrative charge | Rs. 2000 /- | Rs. 1000 /- |
Rangmanch Rules Gujarati.Pdf (0.98 MB)
Rangmanch Rules English.Pdf (440 KB)