Expense Details
Voucher No | Date | Party Details | Nature Of Work | Department | Bill Amount | Net Payment | added_date | |
---|---|---|---|---|---|---|---|---|
Sr | Voucher No | Date | Party Details | Nature Of Work | Department | Bill Amount | Net Payment | added_date |
1 | 1 | 04-05-2022 | AMIN EQUIPMENT LLP | EXACAVATOR MACHINE SERVICE BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 49,496.00 | 47,818.00 | 09-12-2022 07:44 AM |
2 | 2 | 04-05-2022 | MAHINDRA AND MAHINDRA LTD | 1 NoS. NEW PURCHASE MAHINDRA BOLERO BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 754,065.00 | 731,041.00 | 09-12-2022 07:44 AM |
3 | 3 | 04-05-2022 | DHARTI AUTO ACCESSORIES | GJ-18-GB-9011 ACCESSORIES BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 79,910.00 | 77,300.00 | 09-12-2022 07:44 AM |
4 | 4 | 04-05-2022 | CHAUHAN ENTERPRISE | PLATFORM CUTTER MACHINE REPAIRING BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 13,200.00 | 12,752.00 | 09-12-2022 07:44 AM |
5 | 5 | 04-05-2022 | DHARTI AUTO ACCESSORIES | GJ-18-GB-5605 ACCESSORIES BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 49,090.00 | 47,474.00 | 09-12-2022 07:44 AM |
6 | 6 | 04-05-2022 | SAHJANAND MOTORS | GJ-18-GB-5974 ACCESSORIES BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 82,850.00 | 80,042.00 | 09-12-2022 07:44 AM |
7 | 7 | 04-05-2022 | Sharpex Engineering Works | PETROL CHAIN MACHINE AND ELECTRIC CHAIN MACHIN BLAD PURCHASE BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 69,620.00 | 67,260.00 | 09-12-2022 07:44 AM |
8 | 8 | 04-05-2022 | Tiles India | Providing and Fixing Paver block Flooring in Green City Path-way sector-26 | City Engineer Department-HO-HO | 480,040.00 | 439,238.00 | 09-12-2022 07:44 AM |
9 | 9 | 04-05-2022 | Jay Hind Computer | IT SUVIDHA PURI PADVA MATE | E D P Department-HO-HO | 142,100.00 | 136,416.00 | 09-12-2022 07:44 AM |
10 | 10 | 06-05-2022 | Tiles India | PROVINDING AND FIXING PAVER BLOCK FLOORING GREEN KUDASAN ANGAWADI & SEC-3 NEW ANGANWADI | City Engineer Department-HO-HO | 509,193.00 | 465,912.00 | 09-12-2022 07:44 AM |
11 | 11 | 06-05-2022 | LAXMI SECURITY GUJARAT PVT.LTD | security guard | ESTABLISHMENT DEPARTMENT-HO-HO | 695,600.00 | 640,602.00 | 09-12-2022 07:44 AM |
12 | 12 | 06-05-2022 | LAXMI SECURITY GUJARAT PVT LTD | SECURITY GAURD SALARY | ESTABLISHMENT DEPARTMENT-HO-HO | 49,004.00 | 46,117.00 | 09-12-2022 07:44 AM |
13 | 13 | 06-05-2022 | BEST COMPUTER AND PRINTING | KHEL MAHAKUMBH | Store Department-HO-HO | 519,200.00 | 501,600.00 | 09-12-2022 07:44 AM |
14 | 14 | 06-05-2022 | N P PATEL AND CO | Providing and Laying sewerage Network Construction of sewerage pumping station with mechanical & ele | City Engineer Department-HO-HO | 10,526,143.00 | 9,210,375.00 | 09-12-2022 07:44 AM |
15 | 15 | 06-05-2022 | ASHARUPA ENTERPRISE | GJ-18-GA-3013 REPAIRING BILL | MECHENICAL ENGINEERING DEPARTMENT-HO-HO | 14,800.00 | 14,298.00 | 09-12-2022 07:44 AM |
16 | 16 | 06-05-2022 | SHREE M.K.PATEL | ALL POLLING BOOTH NR TO 100 TO 200 MTRS AREA LINING OF LIME WORK DURATION TO GMC AREA | General Administration Department-HO-HO | 29,324.00 | 28,152.00 | 09-12-2022 07:44 AM |
17 | 17 | 06-05-2022 | TORRENT POWER LIMITED | WORK ELECTRICITY BILL | Accounts Department-HO-HO | 5,330.00 | 5,330.00 | 09-12-2022 07:44 AM |
18 | 18 | 06-05-2022 | TORRENT POWER LTD | ELECTRICITY BILL | Accounts Department-HO-HO | 3,970.00 | 3,970.00 | 09-12-2022 07:44 AM |
19 | 19 | 04-05-2022 | RAJ RAJESHWARI GHAN CENTER | LILA GHANSH NU CHUKAVNU | C N C D Department-HO-HO | 887,315.00 | 876,442.00 | 09-12-2022 07:44 AM |
20 | 20 | 06-05-2022 | SHREE PARSAD KHADI GRAMUDHYOG SANGH | CATTLE CAPTURING | C N C D Department-HO-HO | 1,271,776.00 | 1,058,636.00 | 09-12-2022 07:44 AM |
21 | 21 | 01-05-2022 | SBI GNR | BHARTI BADAHTI NIYAMO BANAVA SABAB | ESTABLISHMENT DEPARTMENT-HO-HO | 32,000.00 | 28,800.00 | 09-12-2022 07:44 AM |
22 | 22 | 07-05-2022 | DE.EXECUTIVE ENGINEER ELECTRICAL SUB DIVISION NO-21 | MAHE VAYO -2/22 | ELETRICAL ENGINEERING DEPARTMENT-HO-HO | 154,847.00 | 154,847.00 | 09-12-2022 07:44 AM |
23 | 23 | 07-05-2022 | Torrent Power Limited | TORRENT POWER | ELETRICAL ENGINEERING DEPARTMENT-HO-HO | 720.00 | 720.00 | 09-12-2022 07:44 AM |
24 | 24 | 01-05-2022 | Torrent Power Limited | Torrent power lighr bill | ELETRICAL ENGINEERING DEPARTMENT-HO-HO | 866,810.00 | 866,810.00 | 09-12-2022 07:44 AM |
25 | 25 | 01-05-2022 | UPADHYAY CHANDRAKANT S | RTI TRAINING | ESTABLISHMENT DEPARTMENT-HO-HO | 16,500.00 | 14,850.00 | 09-12-2022 07:44 AM |
This data is solely for informational purposes. Actual data may differ. Please contact the concerned branch for details.
9,069 total views, 12 views today