Income Details
Sr | Receipt No | Date | Department Challan No | Department Name | Description | Received Amount | added_date |
---|---|---|---|---|---|---|---|
Sr | Receipt No | Date | Department Challan No | Department Name | Description | Received Amount | added_date |
1 | 1679 | 21-09-2022 | 2426 | Town Planning Department | DP | 38,355.00 | 21-09-2022 03:30 PM |
2 | 1678 | 21-09-2022 | 36 | Auditorium | 40,550.00 | 21-09-2022 03:30 PM | |
3 | 1677 | 21-09-2022 | 35 | Auditorium | 58924 | 32,550.00 | 21-09-2022 03:30 PM |
4 | 1676 | 21-09-2022 | 2419 | Town Planning Department | RDP+BU | 23,299.00 | 21-09-2022 03:30 PM |
5 | 1675 | 21-09-2022 | 2424 | Town Planning Department | DP | 104,214.00 | 21-09-2022 03:30 PM |
6 | 1674 | 21-09-2022 | 2399 | Town Planning Department | moghri arvindbhai | 400.00 | 21-09-2022 03:30 PM |
7 | 1673 | 21-09-2022 | 2423 | Town Planning Department | 600.00 | 21-09-2022 03:30 PM | |
8 | 1672 | 21-09-2022 | 2414 | Town Planning Department | BU | 92,463.00 | 21-09-2022 03:30 PM |
9 | 1671 | 21-09-2022 | 2413 | Town Planning Department | RDP+BU | 33,825.00 | 21-09-2022 03:30 PM |
10 | 1670 | 21-09-2022 | 16 | Sanitation Department | 11,100.00 | 21-09-2022 03:30 PM | |
11 | 1669 | 21-09-2022 | 2415 | Town Planning Department | rabari vijay | 600.00 | 21-09-2022 03:30 PM |
12 | 1668 | 21-09-2022 | 30 | City Engineer Department | Under public participation Balaji Vihar co op Housing Service Ltd pethapur 20% lokphalo check deposit matter | 170,447.80 | 21-09-2022 03:30 PM |
13 | 1667 | 21-09-2022 | 2422 | Town Planning Department | bv patel | 2,300.00 | 21-09-2022 03:30 PM |
14 | 1666 | 21-09-2022 | 50 | ENVIRONMENT DEPARTMENT | 9499 | 50.00 | 21-09-2022 03:30 PM |
15 | 1665 | 21-09-2022 | 1 | Accounts Department | rti copy fee | 40.00 | 21-09-2022 03:30 PM |
16 | 1664 | 21-09-2022 | 845 | Town Planning Department | DP MO. 9558179263 | 1,369,967.00 | 21-09-2022 03:30 PM |
17 | 1663 | 21-09-2022 | 26 | Birth / Death and Marriage Registration | B & D-57833 TO 57843 AND MARRIGE- 57777 TO 57780 | 470.00 | 21-09-2022 03:30 PM |
18 | 1662 | 21-09-2022 | 49 | ENVIRONMENT DEPARTMENT | 12268 to 12274 | 720.00 | 21-09-2022 03:30 PM |
19 | 1661 | 21-09-2022 | 2421 | Town Planning Department | DP | 16,301.00 | 21-09-2022 03:30 PM |
20 | 1660 | 21-09-2022 | 27 | Garden Department | 20/09/22 (6242 to 6244 ) | 270.00 | 21-09-2022 03:30 PM |
21 | 1659 | 21-09-2022 | 2371 | Town Planning Department | prashant parmar | 1,100.00 | 21-09-2022 03:30 PM |
22 | 1658 | 21-09-2022 | 2396 | Town Planning Department | yogesh patel | 600.00 | 21-09-2022 03:30 PM |
23 | 1657 | 21-09-2022 | 2417 | Town Planning Department | BU | 30,992.00 | 21-09-2022 03:30 PM |
24 | 1656 | 21-09-2022 | 2418 | Town Planning Department | RDP+BU | 41,912.00 | 21-09-2022 03:30 PM |
25 | 1655 | 21-09-2022 | 2338 | Town Planning Department | prashant bhai | 2,200.00 | 21-09-2022 03:30 PM |
This data is solely for informational purposes. Actual data may differ. Please contact the concerned branch for details.
434 total views, 2 views today